Financial Strength

  • Home
  • Financial Strength
SL NO PARTICULARS 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
1 Share Capital            341.61            352.99            351.39            346.96            355.99            382.44            390.61
2 Reserve Fund            386.06            467.61            541.71            647.75            791.42            952.10        1,205.71
3 Other Reserves            466.86            535.80            636.69            705.56            794.55            900.94            935.54
4 Deposits        8,443.65        9,364.07        9,977.69      11,405.58      11,991.96      14,328.28      15,594.21
5 Loans and Advances        5,775.97        6,233.37        6,883.94        7,315.28        8,914.61        9,928.45      10,015.51
6 Profit            190.04            174.42            190.53            270.15            305.75            321.63            337.19
7 Total Turnover  5,36,224.80  8,09,653.99  6,81,027.08  6,78,305.90  5,97,538.40  5,54,508.16  6,45,474.62
8 Dividend 12%                    0   12% 12% 12% 12% 12%
9 CRAR              17.46              18.32              18.82              17.99              18.14              18.17              21.08
10 Capital Funds            976.96        1,106.60        1,221.06        1,417.83        1,664.90        1,946.29        2,387.71
Tier-I            907.03        1,025.25        1,128.72        1,302.21        1,526.22        1,780.77        2,307.91
Tier-II              69.93              81.35              92.34            115.62            138.68            165.52              79.80
11 NPA              11.18              11.18              11.18              11.18            113.36              31.06              37.34
Gross NPA                 0.19                 0.18                 0.16                 0.15                 1.27                 0.31                 0.37
Net NPA                    0                       0                       0                       0                       0                       0                       0  
12 Audit Grade A A A A A A A